Honda B16A / B18C STROKER KITS
Rather than piece together your bottom end with a variety of mismatched parts, order a BC stroker kit that not only increases your overall displacement for more horsepower and torque, but also delivers strength and reliability using only the highest quality parts. Lightweight crank available (7 lbs less).
- BC 4340 forged steel crankshaft (84.5mm, 92mm or 95mm stroke).
- BC 4340 Sportsman or Pro Series (BC625+) connecting rods featuring ARP premium fasteners.
- CP or JE aluminum forged pistons (any bore size, any compression ratio).
- 5100 Series carbon steel alloy wrist pins. 9310 Series pin upgrade avail.
- Ductile iron plasma top rings, tapered second ring, low tension oil rings.
- ACL Race Series rod and main bearings included.
- Fully system balanced and ready to install. (50% deposit required)
| Stroker Kit # | Crankshaft # | Rod # | Piston # | Bearing # | Description | Price | Shop |
| BC0018 | BC5018 | BC6028 | BC7018 | BC4020 | B16A (1.92L) - Includes 4340 forged crank, 84.5mm stroke, H-beam BC625+ rods (5.290 c-to-c), custom pistons (choice of bore/compression), and ACL Race bearings. | $2134.53 | |
| BC0018LW | BC5018LW | BC6028 | BC7018 | BC4020 | B16A (1.92L) - Includes 4340 forged LW crank, 84.5mm stroke, H-beam BC625+ rods (5.290 c-to-c), custom pistons (choice of bore/compression), and ACL Race bearings. | $2191.74 | |
| BC0019 | BC5018 | BC6028 | BC7018 | BC4020 | B16A (1.92L) - Includes 4340 forged crank, 84.5mm stroke, H-beam Sportsman rods (5.290 c-to-c), custom pistons (choice of bore/compression), and ACL Race bearings. | $1910.4 | |
| BC0019LW | BC5018LW | BC6018 | BC7018 | BC4020 | B16A (1.92L) - Includes 4340 forged LW crank, 84.5mm stroke, H-beam Sportsman rods (5.290 c-to-c), custom pistons (choice of bore/compression), and ACL Race bearings. | $1967.61 | |
| BC0026 | BC5020 | BC6048 | BC7029 | BC4020 | B18/B20 (2.09L) - Includes 4340 forged crank, 92mm stroke, H-beam Pro rods (5.512 c-to-c), custom pistons (choice of bore/compression), and ACL Race bearings. | $2277.54 | |
| BC0026LW | BC5020LW | BC6050 | BC7029 | BC4020 | B18/B20 (2.09L) - Includes 4340 forged LW crank, 92mm stroke, H-beam LW rods (5.512 c-to-c), custom pistons (choice of bore/compression), and ACL Race bearings. | $2334.75 | |
| BC0027 | BC5019 | BC6048 | BC7029 | BC4020 | B18/B20 (2.16L) - Includes 4340 forged crank, 95mm stroke, H-beam Pro rods (5.512 c-to-c), custom pistons (choice of bore/compression), and ACL Race bearings. | $2277.54 | |
| BC0027LW | BC5019LW | BC6040 | BC7029 | BC4020 | B18/B20 (2.16L) - Includes 4340 forged LW crank, 95mm stroke, H-beam Pro rods (5.512 c-to-c), custom pistons (choice of bore/compression), and ACL Race bearings. | $2334.75 | |
| BC0028 | BC5019 | BC6029 | BC7029 | BC4020 | B18/B20 (2.16L) - Includes 4340 forged crank, 95mm stroke, H-beam BC625+ rods (5.394 c-to-c), custom pistons (choice of bore/compression), and ACL Race bearings. | $2134.53 | |
| BC0028LW | BC5019LW | BC6029 | BC7029 | BC4020 | B18/B20 (2.16L) - Includes 4340 forged LW crank, 95mm stroke, H-beam BC625+ rods (5.394 c-to-c), custom pistons (choice of bore/compression), and ACL Race bearings. | $2191.74 | |
| BC0029 | BC5019 | BC6019 | BC7029 | BC4020 | B18/B20 (2.16L) - Includes 4340 forged crank, 95mm stroke, H-beam Sportsman rods (5.394 c-to-c), custom pistons (choice of bore/compression), and ACL Race bearings. | $1910.4 | |
| BC0029LW | BC5019LW | BC6019 | BC7029 | BC4020 | B18/B20 (2.16L) - Includes 4340 forged LW crank, 95mm stroke, H-beam Sportsman rods (5.394 c-to-c), custom pistons (choice of bore/compression), and ACL Race bearings. | $1967.61 | |
| BC0024 | BC5019 | BC6017 | BC7029 | BC4020 | B18/B20 (2.16L) - Includes 4340 forged crank, 95mm stroke, I-beam Pro rods (5.394 c-to-c), custom pistons (choice of bore/compression), and ACL Race bearings. | $2277.54 | |
| BC0024LW | BC5019LW | BC6017 | BC7029 | BC4020 | B18/B20 (2.16L) - Includes 4340 forged LW crank, 95mm stroke, I-beam Pro rods (5.394 c-to-c), custom pistons (choice of bore/compression), and ACL Race bearings. | $2334.75 |

